Skip to main content

Radio Tamazuj broadcasts

Today

Mar 19 - 2024 05:00 - 05:27

Yesterday

Mar 18 - 2024 05:00 - 05:27

Past

Mar 17 - 2024 16:00 - 16:27
Mar 17 - 2024 05:00 - 05:27
Mar 16 - 2024 16:00 - 16:27
Mar 16 - 2024 05:00 - 05:27
Mar 15 - 2024 16:00 - 16:27
Mar 15 - 2024 05:00 - 05:27
Mar 14 - 2024 16:00 - 16:27
Mar 14 - 2024 05:00 - 05:27
Mar 13 - 2024 16:00 - 16:27
Mar 13 - 2024 05:00 - 05:27
Mar 12 - 2024 16:00 - 16:27
Mar 12 - 2024 05:00 - 05:27
Mar 11 - 2024 16:00 - 16:27
Mar 11 - 2024 05:00 - 05:27
Mar 10 - 2024 16:00 - 16:27
Mar 10 - 2024 05:00 - 05:27
Mar 9 - 2024 16:00 - 16:27
Mar 9 - 2024 05:00 - 05:27
Mar 8 - 2024 16:00 - 16:27
Mar 8 - 2024 05:00 - 05:27
Mar 7 - 2024 16:00 - 16:27
Mar 7 - 2024 05:00 - 05:27
Mar 6 - 2024 16:00 - 16:27
Mar 6 - 2024 05:00 - 05:27
Mar 5 - 2024 16:00 - 16:27
Mar 5 - 2024 05:00 - 05:27
Mar 4 - 2024 16:00 - 16:27
Mar 4 - 2024 05:00 - 05:27
Mar 3 - 2024 16:00 - 16:27
Mar 3 - 2024 05:00 - 05:27
Mar 2 - 2024 16:00 - 16:27
Mar 2 - 2024 05:00 - 05:27
Mar 1 - 2024 16:00 - 16:27
Mar 1 - 2024 05:00 - 05:27
Feb 29 - 2024 05:00 - 05:27
Feb 29 - 2024 16:00 - 16:27
Feb 28 - 2024 05:00 - 05:27
Feb 28 - 2024 16:00 - 16:27
Feb 27 - 2024 16:00 - 16:27
Feb 27 - 2024 05:00 - 05:27
Feb 26 - 2024 16:00 - 16:27
Feb 26 - 2024 05:00 - 05:27
Feb 25 - 2024 16:00 - 16:27
Feb 25 - 2024 05:00 - 05:27
Feb 24 - 2024 16:00 - 16:27

Frequencies & time tables

Radio Tamazuj broadcasts
Time UTC Time kHz Meter band Schedule
03.30-04.27 06.30-07.30 7315 41 daily
9600 31 daily
14.30-15.27 17.30-18.30 13800 22 daily
15550 19 daily
* Valid from March 26th, 2017 – Oktober 29th, 2017

Search broadcasts