| RADIO TAMAZUJ BROADCASTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIME UTC | TIME | KHZ | METER BAND | SCHEDULE | |||||||||||||||
| 03:29-04:29 | 05:29-06:29 | 7315 | 41 | Daily | |||||||||||||||
| 11650 | 25 | Daily | |||||||||||||||||
| 14:59-15:57 | 16:59-17:57 | 15550 | 19 | Daily | |||||||||||||||
| 21485 | 13 | Daily | |||||||||||||||||
Broadcasts
-
May 14 - 2026 06:00 - 06:27Morning Broadcast 14 May
-
May 12 - 2026 06:00 - 06:27Morning Broadcast 13 May
-
May 11 - 2026 06:00 - 06:27Morning Broadcast 12 May
-
May 7 - 2026 06:00 - 06:27Morning Broadcast 08 May
-
May 7 - 2026 06:00 - 06:27Morning Broadcast 07 May
-
May 5 - 2026 06:00 - 06:27Morning Broadcast 06 May
-
May 4 - 2026 06:00 - 06:27Morning Broadcast 05 May
-
April 30 - 2026 06:00 - 06:27Morning Broadcast 01 May
-
April 29 - 2026 06:00 - 06:27Morning Broadcast 30 April
-
April 28 - 2026 06:00 - 06:27Morning Broadcast 29 April
-
April 27 - 2026 06:00 - 06:27Morning Broadcast 28 April
-
April 23 - 2026 06:00 - 06:27Morning Broadcast 24 April
-
April 22 - 2026 06:00 - 06:27Morning Broadcast 23 April
-
April 21 - 2026 06:00 - 06:27Morning Broadcast 22 April
-
April 20 - 2026 06:00 - 06:27Morning Broadcast 21 April
-
April 16 - 2026 06:00 - 06:27Morning Broadcast 17 April
-
April 15 - 2026 06:00 - 06:27Morning Broadcast 16 April
-
April 14 - 2026 06:00 - 06:27Morning Broadcast 15 April
-
April 13 - 2026 06:00 - 06:27Morning Broadcast 14 April
-
April 9 - 2026 06:00 - 06:27Morning Broadcast 10 April




and then